Rogers Ignite 250 Unlimited vs. Cogeco UltraFibre 360 Unlimited Comparison
Head to Head Comparison - Overview
![]() | ![]() | ||
| Rogers Ignite 250 Unlimited | Cogeco UltraFibre 360 Unlimited | ||
| ** Archived ** Choose another Internet Package | |||
| Highlights / Overview | |||
| Connection Type | Cable | Fibre Optic | |
|---|---|---|---|
| Speed | 250 Mbps down, 20 Mbps up | 360 Mbps down, 30 Mbps up | |
| Monthly Usage Allowance
|
Unlimited GB | Unlimited GB | |
| Total Setup/Activation Fees | $64.94 | $20 | |
| Total Monthly Fees Includes Modem Rental |
$94.99 / month $69.99 / month for 3 months |
$103 / month $85 / month for 24 months |
|
| Avg. Price per GB Excludes Setup Costs |
$0.01 / GB | $0.01 / GB | |
| New Comparison |
Rogers Ignite 250 Unlimited vs. |
Cogeco UltraFibre 360 Unlimited vs. |
|
Last Update: Nov-22-2020 | Last Update: Jan-25-2021 | ||
Head to Head Comparison - Full Details
![]() | ![]() | ||
| Rogers Ignite 250 Unlimited | Cogeco UltraFibre 360 Unlimited | ||
| Core Services | |||
| Connection Type | Cable | Fibre Optic | |
|---|---|---|---|
| Download Speed | 250 Mbps | 360 Mbps | |
| Upload Speed | 20 Mbps | 30 Mbps | |
| Speed Throttling | No | No | |
| Monthly Usage Allowance |
Unlimited GB | Unlimited GB | |
| Additional Usage if Pre-Purchased |
Free - Unlimited Usa | ||
| Additional Usage Fee for Exceeding Allowance |
Free - Unlimited Usa | ||
| Wireless Networking | |||
| Modem Purchase/Rental Required | Yes | Yes | |
| Modem Rental Cheapest Model |
Free | Free | |
| Modem Purchase Cheapest Model |
Not Available | Not Available | |
| Non-Core "Freebies" | |||
| Emails | 9 Accounts | 7 Accounts | |
| Online Storage Space | Not Included | Not Included | |
| One-time / Setup Fees | |||
| Activation Fee | $14.95 | $0.00 | |
| Installation Fee | $49.99 | $20.00 Professional Installation: $99.00 |
|
| Shipping | $0.00 | $0.00 | |
| Minimum Contract | No Minimum Contract | No Minimum Contract | |
| Minimum Contract in Bundle | 24 Months | No Minimum Contract | |
| Monthly Fees | |||
| Base Fee | $94.99 / month | $103.00 / month | |
| Promotional Pricing | $69.99 / month for 3 months |
$85.00 / month for 24 months |
|
| Bundling Discount | Not Available | - $10.00/month | |
| Billing Fee - Electric | $0.00 | $0.00 | |
| Billing Fee - Paper | $2.00 | Not Available | |
| Total Costs | |||
| 1 Year | $1129.82 w/ modem rental |
$1064 w/ modem rental $944 in Bundle |
|
| 2 Years | $2269.7 w/ modem rental |
$2300 w/ modem rental $2060 in Bundle |
|
| 5 Years | $5689.34 w/ modem rental |
$6008 w/ modem rental $5408 in Bundle |
|
Last Update: Nov-22-2020 | Last Update: Jan-25-2021 | ||


