Compare Bell Home Internet Packages 2024
View and compare details about all Bell Home Internet packages available in 2024, including download and upload speeds, bandwidth allowances and overage fees, as well as any hidden fees such as installation charges, modem rental fees, paper billing fees, and more.
Bell offers 6 Home Internet packages in 2024 to choose from, with options ranging from the basic FIBE Lite ($49.95 per month, 9 Mbps download speeds) to the higher-end Gigabit FIBE 1.5 ($134.95 per month, 1.5 Gbps download speeds).
Package | Price (per Month) | Down Speed | Up Speed | Usage Allowance | |
---|---|---|---|---|---|
FIBE Lite | $49.95 | 9 Mbps | 0.68 Mbps | 100 GB | Details |
FIBE Internet 50 | $84.95 | 50 Mbps | 7.5 Mbps | Unlimited GB | Details |
FIBE 150 | $104.95 | 150 Mbps | 150 Mbps | Unlimited GB | Details |
FIBE 500 | $114.95 | 500 Mbps | 500 Mbps | Unlimited GB | Details |
Gigabit FIBE | $124.95 | 1 Gbps | 750 Mbps | Unlimited GB | Details |
Gigabit FIBE 1.5 | $134.95 | 1.5 Gbps | 940 Mbps | Unlimited GB | Details |
Fibe Internet 5/1 | $43.95 | 5 Mbps | 1 Mbps | 15 GB | Details |
FIBE Internet 15 | $55.95 | up to 15 Mbps | 3.5 Mbps | 50 GB | Details |
Fibe Internet 15/10 | $56.95 | 15 Mbps | 10 Mbps | 75 GB | Details |
FIBE Internet 25 | $65.95 | 25 Mbps | 7.5 Mbps | 125 GB | Details |
Fibe Internet 25/10 | $66.95 | 25 Mbps | 10 Mbps | 125 GB | Details |
Fibe Internet 50/50 | $86.95 | 50 Mbps | 50 Mbps | 250 GB | Details |
FIBE Internet 175 | $93.95 | 175 Mbps | 175 Mbps | 300 GB | Details |
Fibe Internet 175/175 | $206.95 | 175 Mbps | 175 Mbps | 300 GB | Details |
Compare Bell Home Internet against Other Companies
You can also compare Bell Home Internet packages against other companies such as Rogers, TekSavvy and Cogeco. Simply choose the company you would like to compare against Bell to view their Home Internet Packages side-by-side, and select the packages you would like to compare head-to-head.