Compare Rogers Home Internet Packages 2024
View and compare details about all Rogers Home Internet packages available in 2024, including download and upload speeds, bandwidth allowances and overage fees, as well as any hidden fees such as installation charges, modem rental fees, paper billing fees, and more.
Rogers offers 5 Home Internet packages in 2024 to choose from, with options ranging from the basic Internet 10 ($49.99 per month, 10 Mbps download speeds) to the higher-end Ignite Internet Gigabit ($119.99 per month, 1 Gbps download speeds).
Package | Price (per Month) | Down Speed | Up Speed | Usage Allowance | |
---|---|---|---|---|---|
Internet 10 | $49.99 | 10 Mbps | 1 Mbps | 100 GB | Details |
Ignite Internet 50 | $89.99 | 50 Mbps | 10 MBps | Unlimited GB | Details |
Ignite Internet 150 | $99.99 | 150 Mbps | 15 Mbps | Unlimited GB | Details |
Ignite Internet 500 | $109.99 | 500 Mbps | 20 Mbps | Unlimited GB | Details |
Ignite Internet Gigabit | $119.99 | 1 Gbps | 30 Mbps | Unlimited GB | Details |
Lite | $38.49 | 6 Mbps | 256 Kbps | 20 GB | Details |
Express | $48.99 | 25 Mbps | 2 Mbps | 80 GB | Details |
Extreme | $61.99 | 35 Mbps | 3 Mbps | 120 GB | Details |
Internet 30 | $64.99 | 30 Mbps | 5 Mbps | 100 GB | Details |
Extreme Plus | $71.99 | 45 Mbps | 4 Mbps | 150 GB | Details |
Ignite 60 | $74.99 | 60 Mbps | 10 Mbps | 200 GB | Details |
Ignite 100 Unlimited | $84.99 | 100 Mbps | 10 Mbps | Unlimited GB | Details |
Ignite 250 Unlimited | $94.99 | 250 Mbps | 20 Mbps | Unlimited GB | Details |
Ultimate | $122.99 | 150 Mbps | 10 Mbps | 250 GB | Details |
Compare Rogers Home Internet against Other Companies
You can also compare Rogers Home Internet packages against other companies such as Bell, TekSavvy and Cogeco. Simply choose the company you would like to compare against Rogers to view their Home Internet Packages side-by-side, and select the packages you would like to compare head-to-head.