Compare Shaw Home Internet Packages 2024
View and compare details about all Shaw Home Internet packages available in 2024, including download and upload speeds, bandwidth allowances and overage fees, as well as any hidden fees such as installation charges, modem rental fees, paper billing fees, and more.
Shaw offers 8 Home Internet packages in 2024 to choose from, with options ranging from the basic Fibre+ 10 ($60.00 per month, 10 Mbps download speeds) to the higher-end Fibre+ Gig 1.5 ($175.00 per month, 1.5 Gbps download speeds).
Package | Price (per Month) | Down Speed | Up Speed | Usage Allowance | |
---|---|---|---|---|---|
Fibre+ 10 | $60.00 | 10 Mbps | 1 Mbps | 150 GB | Details |
Fibre+ 25 | $90.00 | 25 Mbps | 2.5 Mbps | 250 GB | Details |
Fibre+ 75 | $95.00 | 75 Mbps | 7.5 Mbps | 500 GB | Details |
Fibre+ 150 | $105.00 | 150 Mbps | 15 Mbps | Unlimited GB | Details |
Fibre+ 300 | $110.00 | 300 Mbps | 100 Mbps | Unlimited GB | Details |
Fibre+ 750 | $120.00 | 750 Mbps | 100 Mbps | Unlimited GB | Details |
Fibre+ Gig | $125.00 | 1 Gbps | 100 Mbps | Unlimited GB | Details |
Fibre+ Gig 1.5 | $175.00 | 1.5 Gbps | 100 Mbps | Unlimited GB | Details |
Compare Shaw Home Internet against Other Companies
You can also compare Shaw Home Internet packages against other companies such as Bell, Rogers and TekSavvy. Simply choose the company you would like to compare against Shaw to view their Home Internet Packages side-by-side, and select the packages you would like to compare head-to-head.