Compare TekSavvy Home Internet Packages 2024
View and compare details about all TekSavvy Home Internet packages available in 2024, including download and upload speeds, bandwidth allowances and overage fees, as well as any hidden fees such as installation charges, modem rental fees, paper billing fees, and more.
TekSavvy offers 11 Home Internet packages in 2024 to choose from, with options ranging from the basic Cable 5 Lite ($34.95 per month, 5 Mbps download speeds) to the higher-end Cable 1024 Unlimited ($114.95 per month, 1024 Mbps download speeds).
Package | Price (per Month) | Down Speed | Up Speed | Usage Allowance | |
---|---|---|---|---|---|
Cable 5 Lite | $34.95 | 5 Mbps | 1 Mbps | 200 GB | Details |
Cable 5 Unlimited | $39.95 | 5 Mbps | 1 Mbps | Unlimited GB | Details |
DSL 6 Lite | $40.95 | 6 Mbps | 0.8 Mbps | 200 GB | Details |
DSL 6 Unlimited | $45.95 | 6 Mbps | 0.8 Mbps | Unlimited GB | Details |
DSL 25 Unlimited | $59.95 | 25 Mbps | 10 Mbps | Unlimited GB | Details |
Cable 30 Unlimited | $59.95 | 30 Mbps | 5 Mbps | Unlimited GB | Details |
DSL 50 Unlimited | $66.95 | 50 Mbps | 10 Mbps | Unlimited GB | Details |
Cable 75 Unlimited | $68.95 | 75 Mbps | 10 Mbps | Unlimited GB | Details |
Cable 150 Unlimited | $77.95 | 150 Mbps | 15 Mbps | Unlimited GB | Details |
Cable 500 Unlimited | $104.95 | 500 Mbps | 20 Mbps | Unlimited GB | Details |
Cable 1024 Unlimited | $114.95 | 1024 Mbps | 30 Mbps | Unlimited GB | Details |
Compare TekSavvy Home Internet against Other Companies
You can also compare TekSavvy Home Internet packages against other companies such as Bell, Rogers and Cogeco. Simply choose the company you would like to compare against TekSavvy to view their Home Internet Packages side-by-side, and select the packages you would like to compare head-to-head.