Bell FIBE 500 vs. Cogeco UltraFibre 360 Unlimited Comparison
Head to Head Comparison - Overview
Bell FIBE 500 | Cogeco UltraFibre 360 Unlimited | ||
Highlights / Overview | |||
Connection Type | Fiber Optic - Fiber to your Home | Fibre Optic | |
---|---|---|---|
Speed | 500 Mbps down, 500 Mbps up | 360 Mbps down, 30 Mbps up | |
Monthly Usage Allowance
|
Unlimited GB | Unlimited GB | |
Total Setup/Activation Fees | $59.95 | $20 | |
Total Monthly Fees Includes Modem Rental |
$114.95 / month | $103 / month $85 / month for 24 months |
|
Avg. Price per GB Excludes Setup Costs |
$0.01 / GB | $0.01 / GB | |
New Comparison |
Bell FIBE 500 vs. |
Cogeco UltraFibre 360 Unlimited vs. |
|
Last Update: May-19-2022 | Last Update: Jan-25-2021 |
Head to Head Comparison - Full Details
Bell FIBE 500 | Cogeco UltraFibre 360 Unlimited | ||
Core Services | |||
Connection Type | Fiber Optic - Fiber to your Home | Fibre Optic | |
---|---|---|---|
Download Speed | 500 Mbps | 360 Mbps | |
Upload Speed | 500 Mbps | 30 Mbps | |
Speed Throttling | No | No | |
Monthly Usage Allowance |
Unlimited GB | Unlimited GB | |
Additional Usage if Pre-Purchased |
Unlimited Fair Use Policy |
||
Additional Usage Fee for Exceeding Allowance |
Unlimited Fair Use Policy |
||
Wireless Networking | |||
Modem Purchase/Rental Required | Yes | Yes | |
Modem Rental Cheapest Model |
Free | Free | |
Modem Purchase Cheapest Model |
Not Available | Not Available | |
Non-Core "Freebies" | |||
Emails | Not Included | 7 Accounts | |
Online Storage Space | Not Included | Not Included | |
One-time / Setup Fees | |||
Activation Fee | $59.95 | $0.00 | |
Installation Fee | $0.00 | $20.00 Professional Installation: $99.00 |
|
Shipping | $0.00 | $0.00 | |
Minimum Contract | No Minimum Contract | No Minimum Contract | |
Minimum Contract in Bundle | No Minimum Contract | No Minimum Contract | |
Monthly Fees | |||
Base Fee | $114.95 / month | $103.00 / month | |
Promotional Pricing | Not Available | $85.00 / month for 24 months |
|
Bundling Discount | Not Available | - $10.00/month | |
Billing Fee - Electric | $0.00 | $0.00 | |
Billing Fee - Paper | $2.00 | Not Available | |
Total Costs | |||
1 Year | $1439.35 w/ modem rental |
$1064 w/ modem rental $944 in Bundle |
|
2 Years | $2818.75 w/ modem rental |
$2300 w/ modem rental $2060 in Bundle |
|
5 Years | $6956.95 w/ modem rental |
$6008 w/ modem rental $5408 in Bundle |
|
Last Update: May-19-2022 | Last Update: Jan-25-2021 |