Rogers Ignite Internet 150 vs. Cogeco UltraFibre 90 Unlimited Comparison
Head to Head Comparison - Overview
Rogers Ignite Internet 150 | Cogeco UltraFibre 90 Unlimited | ||
Highlights / Overview | |||
Connection Type | Cable | Fibre Optic | |
---|---|---|---|
Speed | 150 Mbps down, 15 Mbps up | 90 Mbps down, 10 Mbps up | |
Monthly Usage Allowance
|
Unlimited GB | Unlimited GB | |
Total Setup/Activation Fees | $29 | $20 | |
Total Monthly Fees Includes Modem Rental |
$109.99 / month | $89 / month | |
Avg. Price per GB Excludes Setup Costs |
$0.01 / GB | $0.01 / GB | |
New Comparison |
Rogers Ignite Internet 150 vs. |
Cogeco UltraFibre 90 Unlimited vs. |
|
Last Update: Jan-15-2021 | Last Update: Jan-25-2021 |
Head to Head Comparison - Full Details
Rogers Ignite Internet 150 | Cogeco UltraFibre 90 Unlimited | ||
Core Services | |||
Connection Type | Cable | Fibre Optic | |
---|---|---|---|
Download Speed | 150 Mbps | 90 Mbps | |
Upload Speed | 15 Mbps | 10 Mbps | |
Speed Throttling | No | No | |
Monthly Usage Allowance |
Unlimited GB | Unlimited GB | |
Additional Usage if Pre-Purchased |
Unlimited Fair Use Policy |
||
Additional Usage Fee for Exceeding Allowance |
Unlimited Fair Use Policy |
||
Wireless Networking | |||
Modem Purchase/Rental Required | Yes | Yes | |
Modem Rental Cheapest Model |
$10.00 / month | Free | |
Modem Purchase Cheapest Model |
Not Available | Not Available | |
Non-Core "Freebies" | |||
Emails | 5 Accounts | 7 Accounts | |
Online Storage Space | Not Included | Not Included | |
One-time / Setup Fees | |||
Activation Fee | $29.00 | $0.00 | |
Installation Fee | $0.00 Pro Install Add-On for Tech Installation: $70.00 |
$20.00 Professional Installation: $99.00 |
|
Shipping | $0.00 | $0.00 | |
Minimum Contract | No Minimum Contract | No Minimum Contract | |
Minimum Contract in Bundle | No Minimum Contract | No Minimum Contract | |
Monthly Fees | |||
Base Fee | $99.99 / month | $89.00 / month | |
Promotional Pricing | Not Available | Not Available | |
Bundling Discount | Not Available | - $10.00/month | |
Billing Fee - Electric | $0.00 | $0.00 | |
Billing Fee - Paper | $2.00 | Not Available | |
Total Costs | |||
1 Year | $1348.88 w/ modem rental |
$1088 w/ modem rental $968 in Bundle |
|
2 Years | $2668.76 w/ modem rental |
$2156 w/ modem rental $1916 in Bundle |
|
5 Years | $6628.4 w/ modem rental |
$5360 w/ modem rental $4760 in Bundle |
|
Last Update: Jan-15-2021 | Last Update: Jan-25-2021 |