Rogers Ultimate vs. Cogeco UltraFibre 180 Unlimited Comparison
Head to Head Comparison - Overview
Rogers Ultimate | Cogeco UltraFibre 180 Unlimited | ||
** Archived ** Choose another Internet Package | |||
Highlights / Overview | |||
Connection Type | Fiber Optic | Fibre Optic | |
---|---|---|---|
Speed | 150 Mbps down, 10 Mbps up | 180 Mbps down, 10 Mbps up | |
Monthly Usage Allowance
|
250 GB | Unlimited GB | |
Total Setup/Activation Fees | $24.94 $174.89 w/ modem purchase |
$20 | |
Total Monthly Fees Includes Modem Rental |
$128.49 / month | $99 / month $80 / month for 24 months |
|
Avg. Price per GB Excludes Setup Costs |
$0.51 / GB | $0.01 / GB | |
New Comparison |
Rogers Ultimate vs. |
Cogeco UltraFibre 180 Unlimited vs. |
|
Last Update: Jan-15-2013 | Last Update: Jan-25-2021 |
Head to Head Comparison - Full Details
Rogers Ultimate | Cogeco UltraFibre 180 Unlimited | ||
Core Services | |||
Connection Type | Fiber Optic | Fibre Optic | |
---|---|---|---|
Download Speed | 150 Mbps | 180 Mbps | |
Upload Speed | 10 Mbps | 10 Mbps | |
Speed Throttling | No | No | |
Monthly Usage Allowance |
250 GB | Unlimited GB | |
Additional Usage if Pre-Purchased |
|||
Additional Usage Fee for Exceeding Allowance |
$0.50 / GB | ||
Wireless Networking | |||
Modem Purchase/Rental Required | Yes | Yes | |
Modem Rental Cheapest Model |
$5.50 / month | Free | |
Modem Purchase Cheapest Model |
$149.95 | Not Available | |
Non-Core "Freebies" | |||
Emails | 9 Accounts | 7 Accounts | |
Online Storage Space | Not Included | Not Included | |
One-time / Setup Fees | |||
Activation Fee | $14.95 | $0.00 | |
Installation Fee | $9.99 Basic: $49.99 Professional: $99.99 |
$20.00 Professional Installation: $99.00 |
|
Shipping | $0.00 | $0.00 | |
Minimum Contract | No Minimum Contract | No Minimum Contract | |
Minimum Contract in Bundle | 24 Months | 24 Months | |
Monthly Fees | |||
Base Fee | $122.99 / month | $99.00 / month | |
Promotional Pricing | Not Available | $80.00 / month for 24 months |
|
Bundling Discount | 10% - 25% | - $10.00/month | |
Billing Fee - Electric | $0.00 | $0.00 | |
Billing Fee - Paper | $2.00 | Not Available | |
Total Costs | |||
1 Year | $1566.82 w/ modem rental |
$992 w/ modem rental $872 in Bundle |
|
2 Years | $3108.7 w/ modem rental |
$2180 w/ modem rental $1940 in Bundle |
|
5 Years | $7554.29 w/ modem purchase |
$5744 w/ modem rental $5144 in Bundle |
|
Last Update: Jan-15-2013 | Last Update: Jan-25-2021 |