Start.ca Home Cable 150 vs. Cogeco UltraFibre 90 Unlimited Comparison
Head to Head Comparison - Overview
Start.ca Home Cable 150 | Cogeco UltraFibre 90 Unlimited | ||
Highlights / Overview | |||
Connection Type | Cable | Fibre Optic | |
---|---|---|---|
Speed | 150 Mbps down, 15 Mbps up | 90 Mbps down, 10 Mbps up | |
Monthly Usage Allowance
|
Unlimited GB | Unlimited GB | |
Total Setup/Activation Fees | $35 $185.00 w/ modem purchase |
$20 | |
Total Monthly Fees Includes Modem Rental |
$80 / month | $89 / month | |
Avg. Price per GB Excludes Setup Costs |
$0.01 / GB | $0.01 / GB | |
New Comparison |
Start.ca Home Cable 150 vs. |
Cogeco UltraFibre 90 Unlimited vs. |
|
Last Update: Jan-27-2021 | Last Update: Jan-25-2021 |
Head to Head Comparison - Full Details
Start.ca Home Cable 150 | Cogeco UltraFibre 90 Unlimited | ||
Core Services | |||
Connection Type | Cable | Fibre Optic | |
---|---|---|---|
Download Speed | 150 Mbps | 90 Mbps | |
Upload Speed | 15 Mbps | 10 Mbps | |
Speed Throttling | No | No | |
Monthly Usage Allowance |
Unlimited GB | Unlimited GB | |
Additional Usage if Pre-Purchased |
|||
Additional Usage Fee for Exceeding Allowance |
|||
Wireless Networking | |||
Modem Purchase/Rental Required | No | Yes | |
Modem Rental Cheapest Model |
$5.00 / month | Free | |
Modem Purchase Cheapest Model |
$150.00 | Not Available | |
Non-Core "Freebies" | |||
Emails | Not Included | 7 Accounts | |
Online Storage Space | Not Included | Not Included | |
One-time / Setup Fees | |||
Activation Fee | $0.00 | $0.00 | |
Installation Fee | $25.00 | $20.00 Professional Installation: $99.00 |
|
Shipping | $10.00 | $0.00 | |
Minimum Contract | No Minimum Contract | No Minimum Contract | |
Minimum Contract in Bundle | No Minimum Contract | No Minimum Contract | |
Monthly Fees | |||
Base Fee | $75.00 / month | $89.00 / month | |
Promotional Pricing | Not Available | Not Available | |
Bundling Discount | Not Available | - $10.00/month | |
Billing Fee - Electric | Not Available | $0.00 | |
Billing Fee - Paper | Not Available | Not Available | |
Total Costs | |||
1 Year | $935 w/ no modem |
$1088 w/ modem rental $968 in Bundle |
|
2 Years | $1835 w/ no modem |
$2156 w/ modem rental $1916 in Bundle |
|
5 Years | $4535 w/ no modem |
$5360 w/ modem rental $4760 in Bundle |
|
Last Update: Jan-27-2021 | Last Update: Jan-25-2021 |